BPV11 - VISHAY - PHOTOTRANSISTOR, T1.3/4

Image is for illustrative purposes only.
Please refer to product description.
- The Data sheets is contain All product details.
RELATED PRODUCTS / ACCESSORIES
- You may also be interested in related / accessories products.
PHOTOTRANSISTOR, T1.3/4
Wavelength Typ | 850nm |
Viewing Angle | 15° |
Power Consumption | 150mW |
No. of Pins | 3Pins |
Packaging | Each |
Angle of Half Sensitivity ± | 15° |
Current Ic Typ | 10mA |
Fall Time tf | 3.8µs |
Lead Spacing | 2.54mm |
Nom Sensitivity @ mW/cm² | 10mA @ 1mW/cm² |
Peak Spectral Response Wavelength | 950nm |
Rise Time | 3.8µs |
Sensitivity @ mW / cm² Max | 10.0@1 |
Sensitivity @ mW / cm² Min | 3.0@1 |
Transistor Polarity | NPN |
Transistor Type | Photo |
Voltage Vcc | 5V |
Shipping weight | 0.000398 Kg |
Tariff Code | 85414090 |
3555 Units
Available in less than 10 Working Days
Available in less than 10 Working Days
Prices for: PACK OF 1 (EX.VAT)
Minimum: 1 Multiple: 1
Price | Quantity |
---|---|
62.56 EGP | 1+ |
45.3 EGP | 10+ |
41.23 EGP | 25+ |