MAL213666471E3 - VISHAY - CAP, ALU ELEC, 470UF, 25V, RAD

Image is for illustrative purposes only.
Please refer to product description.
CAP, ALU ELEC, 470UF, 25V, RAD
Capacitance | 470µF |
Voltage Rating | 25V |
Product Range | 136 RVI Series |
Capacitance Tolerance | ± 20% |
Capacitor Terminals | Radial Leaded |
Diameter | 10mm |
Packaging | Each |
Lead Spacing | 5mm |
Height | 20mm |
Operating Temperature Max | 105°C |
Lifetime @ Temperature | 6000 hours @ 105°C |
ESR | 0.47ohm |
AC Ripple Current @ 100Hz | 1000mA |
Capacitance Tolerance ± | ± 20% |
Capacitor Mounting | Through Hole |
Climatic Category | 55/105/56 |
ESR Frequency | 120Hz |
ESR Temperature | 20°C |
External Length / Height | 20mm |
Impedance | 0.062ohm |
Impedance Frequency | 100Hz |
Impedance Temperature | 20°C |
Lead Diameter | 0.6mm |
Lead Length | 5mm |
Leakage Current | 120µA |
No. of Pins | 2Pins |
Operating Life Temperature | 105°C |
Operating life Time | 6000h |
Ripple Current AC | 1000mA |
Ripple Current Frequency | 100kHz |
Ripple Current Temperature | 105°C |
Tolerance + | 0.2% |
Tolerance - | 0.2% |
Voltage Rating DC Max | 25V |
Shipping weight | 0.002 Kg |
Tariff Code | 85322200 |
3241 Units
Available in less than 10 Working Days
Available in less than 10 Working Days
Prices for: PACK OF 1 (EX.VAT)
Minimum: 1 Multiple: 1
Price | Quantity |
---|---|
54.12 EGP | 1+ |
46.05 EGP | 10+ |
41.28 EGP | 50+ |