MAL213666102E3 - VISHAY - CAP, ALU ELEC, 1000UF, 25V, RAD

Image is for illustrative purposes only.
Please refer to product description.
CAP, ALU ELEC, 1000UF, 25V, RAD
Capacitance | 1000µF |
Voltage Rating | 25V |
Product Range | 136 RVI Series |
Capacitance Tolerance | ± 20% |
Capacitor Terminals | Radial Leaded |
Diameter | 12.5mm |
Packaging | Each |
Lead Spacing | 5mm |
Height | 25mm |
Operating Temperature Max | 105°C |
Lifetime @ Temperature | 8000 hours @ 105°C |
ESR | 0.22ohm |
AC Ripple Current @ 100Hz | 1700mA |
Capacitance Tolerance ± | ± 20% |
Capacitor Mounting | Through Hole |
Climatic Category | 55/105/56 |
ESR Frequency | 120Hz |
ESR Temperature | 20°C |
External Length / Height | 25mm |
Impedance | 0.034ohm |
Impedance Frequency | 100Hz |
Impedance Temperature | 20°C |
Lead Diameter | 0.6mm |
Lead Length | 5mm |
Leakage Current | 250µA |
No. of Pins | 2Pins |
Operating Life Temperature | 105°C |
Operating life Time | 8000h |
Ripple Current AC | 1700mA |
Ripple Current Frequency | 100kHz |
Ripple Current Temperature | 105°C |
Tolerance + | 0.2% |
Tolerance - | 0.2% |
Voltage Rating DC Max | 25V |
Shipping weight | 0.005103 Kg |
Tariff Code | 85322200 |
2608 Units
Available in less than 10 Working Days
Available in less than 10 Working Days
Prices for: PACK OF 1 (EX.VAT)
Minimum: 1 Multiple: 1
Price | Quantity |
---|---|
103.32 EGP | 1+ |
83.64 EGP | 10+ |
77.24 EGP | 25+ |