MAL213661102E3 - VISHAY - CAP, ALU ELEC, 1000UF, 50V, RAD

Image is for illustrative purposes only.
Please refer to product description.
CAP, ALU ELEC, 1000UF, 50V, RAD
Capacitance | 1000µF |
Voltage Rating | 50V |
Product Range | 136 RVI Series |
Capacitance Tolerance | ± 20% |
Capacitor Terminals | Radial Leaded |
Diameter | 16mm |
Packaging | Each |
Lead Spacing | 7.5mm |
Height | 31mm |
Operating Temperature Max | 105°C |
Lifetime @ Temperature | 10000 hours @ 105°C |
ESR | 0.16ohm |
AC Ripple Current @ 100Hz | 2200mA |
Capacitance Tolerance ± | ± 20% |
Capacitor Mounting | Through Hole |
Climatic Category | 55/105/56 |
ESR Frequency | 120Hz |
ESR Temperature | 20°C |
External Length / Height | 31mm |
Impedance | 0.03ohm |
Impedance Frequency | 100Hz |
Impedance Temperature | 20°C |
Lead Diameter | 0.8mm |
Lead Length | 5mm |
Leakage Current | 500µA |
No. of Pins | 2Pins |
Operating Life Temperature | 105°C |
Operating life Time | 10000h |
Ripple Current AC | 2200mA |
Ripple Current Frequency | 100kHz |
Ripple Current Temperature | 105°C |
Tolerance + | 0.2% |
Tolerance - | 0.2% |
Voltage Rating DC Max | 50V |
Shipping weight | 0.01 Kg |
Tariff Code | 85322200 |
264 Units
Available in less than 10 Working Days
Available in less than 10 Working Days
Prices for: PACK OF 1 (EX.VAT)
Minimum: 1 Multiple: 1
Price | Quantity |
---|---|
145.63 EGP | 1+ |
124.48 EGP | 5+ |
112.18 EGP | 10+ |