RSA306B - TEKTRONIX - SPECTRUM ANALYZER, PC BASED, 9KHZ-6.2GHZ

Image is for illustrative purposes only.
Please refer to product description.
GS Code | 22-IAJA |
Manufacturer Part# | RSA306B |
Manufacturer | TEKTRONIX |
Unit Of Measure | Each |
Pack Size | 1 |
Rohs Status | NA |
Country of Origin | US |
- The Data sheets is contain All product details.
SPECTRUM ANALYZER, PC BASED, 9KHZ-6.2GHZ
Spectrum Analyzer Type | PC Based |
Test Frequency Range | 9kHz to 6.2GHz |
External Height | 31.9mm |
External Width | 190.5mm |
Depth | 139.7mm |
Weight | 1.65lb |
Warranty | 3 Years |
Plug Type | USB |
Shipping weight | 1.360776 Kg |
Tariff Code | 90308930 |
6 Units
Available in less than 10 Working Days
Available in less than 10 Working Days
Prices for: PACK OF 1 (EX.VAT)
Minimum: 1 Multiple: 1
Price | Quantity |
---|---|
126365 EGP | 1+ |